SETKORA Rental Price Index
Monthly fees for 1,389 of the 2,448 appliance and furniture rentals and 58 of the 60 home internet/IPTV plans on SETKORA, grouped by product type. This is not a survey of the whole Korean rental market: the figures are the standard monthly fees (before partner-card discounts) of products listed in SETKORA's catalog, recalculated every time the site updates.
Appliance & furniture rental — monthly fee by product type
| Product type | Median monthly fee | Lowest monthly fee | Products | Term at listed fee | Brands |
|---|---|---|---|---|---|
| Kitchen | |||||
| Refrigerator | ₩48,500 | ₩9,600 | 66 | 60 months | 5 |
| Kimchi Fridge | ₩48,900 | ₩16,300 | 40 | 60 months | 3 |
| Water Purifier | ₩28,900 | ₩9,900 | 40 | 72 months | 8 |
| Electric Cooktop | ₩34,900 | ₩4,000 | 38 | 60 months | 4 |
| Rice Cooker | ₩10,100 | ₩4,600 | 36 | 60 months | 2 |
| Freezer | ₩34,900 | ₩6,600 | 34 | 60 months | 5 |
| Microwave & Oven | ₩12,200 | ₩4,700 | 34 | 60 months | 3 |
| Dishwasher | ₩35,200 | ₩9,900 | 33 | 60 months | 5 |
| Food Waste Disposer | ₩22,200 | ₩10,500 | 32 | 60 months | 15 |
| Coffee Machine | ₩30,400 | ₩8,000 | 17 | 60 months | 4 |
| Living | |||||
| Air Conditioner | ₩65,200 | ₩17,900 | 91 | 60 months | 6 |
| TV & Display | ₩45,000 | ₩15,900 | 58 | 60 months | 7 |
| Washer | ₩27,900 | ₩12,100 | 46 | 60 months | 5 |
| Dryer | ₩33,800 | ₩11,100 | 38 | 60 months | 4 |
| Vacuum | ₩29,100 | ₩6,300 | 21 | 60 months | 2 |
| Clothing Care | ₩36,600 | ₩21,100 | 19 | 60 months | 2 |
| Air & Water | |||||
| Air Purifier | ₩29,900 | ₩6,000 | 43 | 60 months | 11 |
| Dehumidifier | ₩15,700 | ₩4,700 | 37 | 60 months | 9 |
| Bidet | ₩17,900 | ₩9,900 | 30 | 60 months | 10 |
| Furniture | |||||
| Bed | ₩22,900 | ₩12,900 | 76 | 108 months | 4 |
| Table | ₩53,600 | ₩8,300 | 47 | 60 months | 2 |
| Storage Furniture | ₩65,700 | ₩27,300 | 41 | 60 months | 2 |
| Sofa | ₩43,600 | ₩9,600 | 35 | 60 months | 8 |
| Mattress | ₩26,900 | ₩13,900 | 31 | 72 months | 4 |
| Health & Beauty | |||||
| Home Training | ₩59,300 | ₩8,800 | 20 | 60 months | 5 |
| Leisure | |||||
| PC & Monitor | ₩44,800 | ₩12,900 | 63 | 60 months | 3 |
| Bicycle | ₩44,900 | ₩24,500 | 32 | 60 months | 3 |
| Business | |||||
| Commercial Kitchen | ₩60,000 | ₩11,900 | 89 | 60 months | 12 |
| Refrigerator | ₩67,400 | ₩23,000 | 62 | 60 months | 5 |
| Freezer | ₩54,500 | ₩24,100 | 47 | 60 months | 4 |
| Ice Maker | ₩84,900 | ₩12,900 | 29 | 60 months | 5 |
| Dishwasher | ₩114,900 | ₩47,900 | 27 | 60 months | 5 |
| Microwave & Oven | ₩107,000 | ₩48,000 | 22 | 60 months | 5 |
| Coffee Machine | ₩169,000 | ₩29,900 | 15 | 60 months | 6 |
Home internet & IPTV — lowest monthly fee by speed and carrier
| Speed | Carrier | Internet only | With TV |
|---|---|---|---|
| 100M | KT | ₩23,100 | ₩40,700 |
| 100M | LG U+ | ₩22,000 | ₩39,600 |
| 100M | SK Broadband | ₩23,100 | ₩33,000 |
| 100M | SK Telecom | ₩23,100 | ₩39,600 |
| 100M | KT Skylife | ₩24,200 | ₩34,100 |
| 100M | LG Hellovision | ₩21,890 | ₩32,830 |
| 160M | LG Hellovision | ₩27,610 | ₩37,560 |
| 200M | KT Skylife | ₩25,300 | ₩35,200 |
| 500M | KT | ₩34,100 | ₩46,200 |
| 500M | LG U+ | ₩33,000 | ₩45,100 |
| 500M | SK Broadband | ₩34,100 | ₩39,600 |
| 500M | SK Telecom | ₩34,100 | ₩46,200 |
| 500M | KT Skylife | ₩30,800 | ₩40,700 |
| 500M | LG Hellovision | ₩31,460 | ₩40,590 |
| 1G | KT | ₩38,500 | ₩50,600 |
| 1G | LG U+ | ₩38,500 | ₩50,600 |
| 1G | KT Skylife | ₩38,500 | ₩46,200 |
| 1G | LG Hellovision | ₩33,000 | ₩41,800 |
- The median is the middle fee when that type's products are sorted by monthly fee. Each product's fee is the lowest monthly fee it lists, and 'Term at listed fee' is the contract length that fee applies to (median), so choosing a different contract length can change the monthly fee. The lowest-priced product may have a more basic spec.
- Partner-card discount prices apply only when you meet the card's monthly spending requirement, so they are not included. Product types with fewer than 15 products or from a single brand, and products whose contract-term prices are being re-checked, are also left out. The internet & TV table uses standard home plans only; small-business plans and discounted plans are left out.
- Final prices, installation fees and approval are confirmed by the rental company or carrier during consultation. SETKORA is a broker (통신판매중개자), not the contracting party.
If you cite these figures, please credit 'SETKORA Rental Price Index (setkora.com/rent/prices)' and the date.